---
title: "Runner service (MCP & agents)"
description: "Monitor metrics for Runner service (MCP & agents) (last 7 days)"
base_url: "https://status.bump.sh"
canonical: "https://status.bump.sh/monitors/12152"
homepage_url: "https://bump.sh"
contact_url: "mailto:hello@bump.sh"
---

# Runner service (MCP & agents)

[Status](/.md) › [Monitors](/monitors.md) › Runner service (MCP & agents)

| Metric | Value |
| --- | --- |
| Global latency (p75) | 218ms – 564ms |
| Region latency | 7 regions · fastest: cdg |
| Uptime (last 7 days) | 99.998% · 61232 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 214ms |
| p75 | 281ms |
| p95 | 459ms |
| p99 | 730ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| railway_asia-southeast1-eqsg3a | 339ms |
| fra | 338ms |
| railway_us-west2 | 288ms |
| railway_us-east4-eqdc4a | 218ms |
| ams | 198ms |
| railway_europe-west4-drams3a | 180ms |
| cdg | 175ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
